Fold-change thresholds for T6-2 vs T2-1

Return

T6-2 over T2-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/256 1 1 0 0 0 0 0 0 0 0
≤ 1/128 1 1 1 0 0 0 0 0 0 0
≤ 1/64 4 3 2 0 1 0 0 0 0 0
≤ 1/32 14 12 5 1 2 0 0 0 0 0
≤ 1/16 66 37 15 13 6 1 0 0 1 0
≤ 1/8 304 164 49 45 13 9 1 0 1 0
≤ 1/4 1355 674 141 132 37 25 5 0 16 0
≤ 1/2 4402 2136 382 376 103 69 27 10 37 1
>1/2 & <2 4762 2399 738 714 190 119 28 26 11 4
≥ 2 1040 594 518 432 194 8 2 20 1 0
≥ 4 537 300 284 220 129 0 0 14 0 0
≥ 8 310 176 125 100 64 0 0 10 0 0
≥ 16 179 100 49 55 33 0 0 10 0 0
≥ 32 112 64 13 28 16 0 0 2 0 0
≥ 64 77 47 3 8 7 0 0 0 0 0
≥ 128 40 27 2 5 1 0 0 0 0 0
≥ 256 17 12 0 4 0 0 0 0 0 0
≥ 512 7 5 0 1 0 0 0 0 0 0
≥ 1024 2 2 0 1 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:13:42
A tool by Marc Descrimes
v2.6